Showing 3 products
All sales are Final
Showing 3 products
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Mon-Fri: 12:00 pm - 6:00 pm
Sat: 12:00 pm - 4:00 pm
Sun: 12:00 pm - 4:00 pm
Free shipping delivery all orders of 3000 INR or more of eligible items across any product category qualify.
Pay now with UPI, Debit Card, Credit Card and Net Banking
Returns and Refunds: You can return any item purchased on Rush by KIRA within 15 days of the order date. T&C Applied
Please look at size chart carefully before ordering
Oversized variant is technically one size bigger than your regular one. We have given separate size charts for both. You can check it out!
Reference:
1. If you are 5'10" or 178cm in Height with Healthy body build, XL will be the regular fit for you.
For more help, you can contact us on Whatsapp or Instagram DMs. We will help you out!
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST | 40" | 42" | 44" | 46" | 48" |
LENGTH | 26.5" | 27" | 27.5" | 28" | 28.5" |
SHOULDER | 18" | 18" | 19" | 19" | 20" |
SLEEVE LENGTH | 8.5" | 9" | 9.5" | 9.5" | 10" |
SIZE | XS | S | M | L |
---|---|---|---|---|
CHEST | 42" | 44" | 46" | 48" |
LENGTH | 27" | 27.5" | 28" | 28.5" |
SHOULDER | 18" | 19" | 19" | 20" |
SLEEVE LENGTH | 9" | 9.5" | 9.5" | 10" |
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST | 42" | 44" | 46" | 48" | 50" |
LENGTH | 27.5" | 28.5" | 29.5" | 30" | 31.5" |
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST | 45.6" | 47.2" | 48.8" | 50.3" | 52.3" |
LENGTH | 25.9" | 26.7" | 27.5" | 28.3" | 29.1" |
SHOULDER | 21.6" | 22.4" | 23.2" | 24" | 24.8" |
SLEEVE LENGTH | 22.4" | 23" | 23.6" | 24.2" | 24.8" |
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the one size bigger than the size as indicated on its label.